- Other Worldwide Airports
Budapest Airport is Hungary’s main international airport and the second largest one in the new European Union member states. It is located in the heart of Europe, where East and West meet. Currently more than 100 cities can be reached by scheduled direct flights from Budapest, and the number of destinations is continuously expanding.
| Budapest Ferihegy International Airport | |
| Annual passengers (2007): | 8.6 M |
| Average annual growth between 1998-2007: | 9.8 % |
| Air transport movement: | 124,298 |
| Average annual growth between 1998-2007: | 5.6% |
| Average passenger age: | 25-44 years |
| Gender of passengers: | |
| Male | 52.3% - 4.6 M |
| Female | 47.7% - 4.1 M |
| Domestic passengers: | 44% - 3.8 M |
| International passengers: | 56% |
| Travelling reasons: | |
| Business | 33.3 % |
| Leisure | 66.7 % |
| High and intermediate management: | 65.74 % - 5.65 M |
| Junior management and administration: | 23.54 % - 2.02 M |
| Skilled workers, casual labour, pensioners: | 10.72 % - 930,000 |
Contact Information:
DEFI Hungary Kft.
H-1123, Budapest, Alkotás út 50.
Tel.: + 36 1 489 5240
Fax.: + 36 1 325 3024
Indoor
Eszter Sallai – Sales Representative
E-mail: eszter.sallai@defi-hungary.com
Outdoor
Bertalan Hamvai – Sales Representative