- Other Worldwide Airports
| Passenger Statistics | |
| Total passengers 2007: | 9,232,822 |
| Change in % to 2006: | +0.9% |
| International - Scheduled: | 5,217,811 |
| International - Charter: | 2,465,151 |
| Domestic: | 1,549,860 |
| Male: | 51% |
| Female: | 49% |
| Business vs. Leisure: | 22%:78% |
| Airlines: | 38* |
| Destinations: | 141* |
| Most Popular Destinations: | 1) Dublin, 2) Amsterdam, 3) Edinburgh, 4) Dubai, 5) Palma |
| * Figures shown represent totals for calendar year 2007 (encompassing summer and winter seasons and any duration of service) | |
Donna Edson
Product Manager
Birmingham International Airport
Birmingham B26 3QJ
Tel: +44 (0) 121 782 5073