The sortable lists below contain our catalog of available airports to advertise in. Product availability will vary from airport to airport. Please contact us for information and product availabilities.
| Code | City | State | Airport | P/M | P/Y | Source |
|---|---|---|---|---|---|---|
| CAK | Akron | OH | Akron-Canton Regional | 130253 | 1563031 | ACI |
| ALB | Albany | NY | Albany International | 210944 | 2531323 | ACI |
| ABY | Albany | GA | Southwest Georgia Regional | 5916 | 70988 | FAA |
| ABQ | Albuquerque | NM | Albuquerque International Sunport | 483470 | 5801641 | ACI |
| AEX | Alexandria | LA | Alexandria International | 27598 | 331181 | ACI |
| ABE | Allentown | PA | Lehigh Valley International | 69845 | 838141 | ACI |
| AMA | Amarillo | TX | Rick Husband Amarillo International | 65766 | 789186 | FAA |
| ANC | Anchorage | AK | Ted Stevens Anchorage International | 414713 | 4976557 | ACI |
| ASE | Aspen | CO | Aspen/Pitkin International | 37126 | 445510 | FAA |
| ATL | Atlanta | GA | Hartsfield-Jackson International | 7444302 | 89331622 | ACI |
| AGS | Augusta | GA | Augusta Regional Airport at Bush Field | 41098 | 493174 | FAA |
| AUS | Austin | TX | Austin-Bergstrom International Airport | 725197 | 8702365 | ACI |
| BFL | Bakersfield | CA | Meadows Field Airport | 17750 | 213001 | ACI |
| BGR | Bangor | ME | Bangor International Airport | 49726 | 596709 | ACI |
| XNA | Bentonville | AR | Northwest Arkansas Regional Airport | 91533 | 1098390 | FAA |
| BIS | Bismarck | ND | Bismarck Municipal Airport | 32328 | 387940 | ACI |
| BMI | Bloomington | IL | Central Illinois Regional Airport at Bloomington-Normal | 44406 | 532870 | ACI |
| TRI | Blountville | TN | Tri-Cities Regional Airport | 34127 | 409524 | ACI |
| BOS | Boston | MA | General Edward Lawrence Logan International Airport | 2285747 | 27428962 | ACI |
| BTV | Burlington | VT | Burlington International Airport | 108335 | 1300014 | ACI |
| BTM | Butte | MT | Bert Mooney Airport | 4239 | 50866 | FAA |
| CID | Cedar Rapids | IA | The Eastern Iowa Airport | 77112 | 925340 | FAA |
| CMI | Champaign | IL | University of Illinois-Willard Airport | 14286 | 171430 | FAA |
| CHO | Charlottesville | VA | Charlottesville-Albemarle Airport | 32963 | 395552 | FAA |
| MDW | Chicago | IL | Chicago Midway International Airport | 1463857 | 17566281 | ACI |
| ORD | Chicago | IL | Chicago O'Hare International Airport | 5564562 | 66774738 | ACI |
| CLE | Cleveland | OH | Cleveland-Hopkins International Airport | 791038 | 9492455 | ACI |
| CLL | College Station | TX | Easterwood Field Airport | 12031 | 144376 | FAA |
| COS | Colorado Springs | CO | Colorado Springs | 144861 | 1738333 | ACI |
| GTR | Columbus | MS | Golden Triangle Regional Airport | 6055 | 72658 | FAA |
| CMH | Columbus | OH | Port Columbus International Airport | 530516 | 6366191 | ACI |
| CRP | Corpus Christi | TX | Corpus Christi International Airport | 56532 | 678386 | FAA |
| DFW | Dallas-Fort Worth | TX | Dallas/Fort Worth International Airport | 4742218 | 56906610 | ACI |
| DAY | Dayton | OH | James M Cox Dayton International Airport | 210570 | 2526839 | ACI |
| DAB | Daytona Beach | FL | Daytona Beach International Airport | 41582 | 498978 | ACI |
| DIA | Denver | CO | Denver International Airport | 4350781 | 52209377 | ACI |
| DSM | Des Moines | IA | Des Moines International Airport | 152589 | 1831062 | ACI |
| DTW | Detroit | MI | Detroit Metropolitan Wayne County Airport | 2698089 | 32377064 | ACI |
| DHN | Dothan | AL | Dothan Regional Airport | 6909 | 82906 | FAA |
| DBQ | Dubuque | IA | Dubuque Regional Airport | 5644 | 67722 | FAA |
| DLH | Duluth | MN | Duluth International Airport | 25093 | 301112 | FAA |
| ELP | El Paso | TX | El Paso International Airport | 255449 | 3065393 | ACI |
| ERI | Erie | PA | Erie International Airport/Tom Ridge Field | 21197 | 254368 | FAA |
| FAI | Fairbanks | AK | Fairbanks International Airport | 81609 | 979305 | ACI |
| FAR | Fargo | ND | Hector International Airport | 60994 | 731926 | FAA |
| FAY | Fayetteville | NC | Fayetteville Regional Airport/Grannis Field | 43164 | 517972 | FAA |
| FLG | Flagstaff | AZ | Flagstaff Pulliam Airport | 10352 | 124218 | FAA |
| FNT | Flint | MI | Bishop International Airport | 82942 | 995298 | FAA |
| FLO | Florence | SC | Florence Regional Airport | 13827 | 165922 | FAA |
| FLL | Fort Lauderdale | FL | Fort Lauderdale/Hollywood International Airport | 1867719 | 22412627 | ACI |
| VPS | Fort Walton Beach | FL | Northwest Florida Regional Airport | 31151 | 373808 | FAA from airport |
| FAT | Fresno | CA | Fresno Yosemite International Airport | 94894 | 1138728 | ACI |
| GNV | Gainesville | FL | Gainesville Regional Airport | 27043 | 324510 | ACI |
| GRR | Grand Rapids | MI | Gerald R. Ford International Airport | 182160 | 2185924 | ACI |
| GRB | Green Bay | WI | Austin Straubel International Airport | 58289 | 699466 | FAA |
| GSO | Greensboro | NC | Piedmont Triad International Airport | 140079 | 1680953 | ACI |
| GPT | Gulfport | MS | Gulfport-Biloxi International Airport | 74480 | 893765 | ACI |
| GUC | Gunnison | CO | Gunnison-Crested Butte Regional Airport | 6219 | 74632 | FAA |
| HRL | Harlingen | TX | Valley International Airport | 62240 | 746876 | FAA |
| MDT | Harrisburg | PA | Harrisburg International Airport | 111146 | 1333753 | ACI |
| BDL | Hartford | CT | Bradley International Airport | 448416 | 5380987 | ACI |
| HXD | Hilton Head | SC | Hilton Head Airport | 12296 | 147552 | FAA |
| HSV | Huntsville | AL | Huntsville International Airport-Carl T Jones Field | 103956 | 1247475 | ACI |
| HYA | Hyannis | MA | Barnstable Municipal Airport-Boardman/Polando Field | 20760 | 249120 | FAA |
| IDA | Idaho Falls | ID | Idaho Falls Regional Airport | 24061 | 288730 | FAA |
| IND | Indianapolis | IN | Indianapolis International Airport | 627201 | 7526414 | ACI |
| ITH | Ithaca | NY | Ithaca Tompkins Regional Airport | 20232 | 242780 | FAA |
| JAN | Jackson | MS | Jackson-Evers International Airport | 103062 | 1236746 | FAA |
| AZO | Kalamazoo | MI | Kalamazoo/Battle Creek International Airport | 22593 | 271110 | FAA |
| MCI | Kansas City | MO | Kansas City International Airport | 847336 | 10168035 | ACI |
| ENA | Kenai | AK | Kenai Municipal Airport | 14476 | 173714 | FAA |
| GRK | Killeen | TX | Killeen/Fort Hood Regional Airport | 40644 | 487722 | FAA |
| TYS | Knoxville | TN | McGhee Tyson Airport | 140740 | 1688882 | ACI |
| LFT | Lafayette | LA | Lafayette Regional Airport | 37352 | 448226 | ACI |
| LAN | Lansing | MI | Capital Region International | 21446 | 257350 | ACI |
| LRD | Laredo | TX | Laredo International | 17255 | 207058 | FAA |
| LBE | Latrobe | PA | Arnold Palmer Regional | 3160 | 37914 | FAA |
| IFP | Laughlin | AZ | Laughlin/Bullhead International | 20245 | 242936 | FAA |
| LWS | Lewiston | ID | Lewiston-Nez Perce County Regional | 10290 | 123474 | FAA |
| LEX | Lexington | KY | Blue Grass | 92047 | 1104558 | ACI |
| LNK | Lincoln | NE | Lincoln Airport | 23803 | 285630 | ACI |
| LGB | Long Beach | CA | Long Beach Airport | 248203 | 2978433 | ACI |
| LBB | Lubbock | TX | Lubbock Preston Smith International | 84810 | 1017716 | FAA |
| MSN | Madison | WI | Dane County Regional Airport | 126244 | 1514927 | ACI |
| MHT | Manchester | NH | Manchester Boston Regional Airport | 234510 | 2814125 | ACI |
| MFE | McAllen | TX | McAllen-Miller International | 57384 | 688604 | FAA |
| MLB | Melbourne | FL | Melbourne International | 29970 | 359642 | ACI |
| MAF | Midland | TX | Midland International | 74174 | 890086 | FAA |
| MKE | Milwaukee | WI | General Mitchell International | 820698 | 9848377 | ACI |
| MSP | Minneapolis | MN | Minneapolis-St. Paul International | 2736620 | 32839441 | ACI |
| MOB | Mobile | AL | Mobile Regional | 48329 | 579953 | ACI |
| MLU | Monroe | LA | Monroe Regional Airport | 14705 | 176454 | FAA |
| MRY | Monterey | CA | Monterey Peninsula | 32333 | 387993 | ACI |
| MGM | Montgomery | AL | Montgomery Regional | 32423 | 389080 | FAA |
| MTJ | Montrose | CO | Montrose Regional | 16100 | 193202 | FAA |
| APF | Naples | FL | Naples Municipal | 509 | 6102 | ?? |
| BNA | Nashville | TN | Nashville International | 753121 | 9037456 | ACI |
| EWN | New Bern | NC | Coastal Carolina Regional | 21133 | 253600 | FAA |
| MSY | New Orleans | LA | Louis Armstrong New Orleans International | 683609 | 8203305 | ACI |
| PHF | Newport News | VA | Newport News/Williamsburg International | 87114 | 1045369 | ACI |
| ORF | Norfolk | VA | Norfolk International | 277997 | 3335967 | ACI |
| OAK | Oakland | CA | Oakland International | 821487 | 9857845 | ACI |
| OKC | Oklahoma City | OK | Will Rogers World | 288844 | 3466127 | ACI |
| OMA | Omaha | NE | Eppley Airfield | 357286 | 4287428 | ACI |
| PFN | Panama City | FL | Panama City-Bay County International | 54030 | 648363 | ACI |
| ECP | Panama City Beach | FL | Northwest Florida Beaches | 26010 | 312114 | FAA |
| PSC | Pasco | WA | Tri-Cities | 41957 | 503478 | ACI |
| PNS | Pensacola | FL | Pensacola Gulf Coast Regional | 123883 | 1486593 | ACI |
| PIA | Peoria | IL | General Wayne A. Downing Peoria International Airport | 42626 | 511513 | ACI |
| PHL | Philadelphia | PA | Philadelphia International | 2564663 | 30775961 | ACI |
| PHX | Phoenix | AZ | Phoenix Sky Harbor International | 3212851 | 38554215 | ACI |
| PWM | Portland | ME | Portland International Jetport | 141928 | 1703132 | FAA |
| PVD | Providence | RI | T. F. Green Airport | 328035 | 3936423 | ACI |
| PUW | Pullman | WA | Pullman-Moscow Regional | 5875 | 70496 | FAA |
| RDU | Raleigh-Durham | NC | Raleigh-Durham International | 758489 | 9101870 | ACI |
| RAP | Rapid City | SD | Rapid City Regional | 47354 | 568252 | FAA |
| RHI | Rhinelander | WI | Oneida County | 4190 | 50274 | FAA |
| SMF | Sacramento | CA | Sacramento International | 737476 | 8849711 | ACI |
| SAT | San Antonio | TX | San Antonio International | 669560 | 8034720 | ACI |
| SFO | San Francisco | CA | San Francisco International | 3271167 | 39253999 | ACI |
| SJC | San Jose | CA | Norman Y. Mineta San Jose International | 687172 | 8246064 | ACI |
| SFB | Sanford | FL | Orlando Sanford International | 98334 | 1180006 | ACI |
| SRQ | Sarasota | FL | Sarasota Bradenton International | 111057 | 1332680 | ACI |
| SEA | Seattle | WA | Seattle-Tacoma International | 2629431 | 31553166 | ACI |
| SHV | Shreveport | LA | Shreveport Regional Airport | 42386 | 508636 | ACI |
| SBN | South Bend | IN | South Bend Regional | 52216 | 626597 | ACI |
| SPI | Springfield | IL | Abraham Lincoln Capital | 10236 | 122826 | FAA |
| STL | St Louis | MO | Lambert-St. Louis International | 1027620 | 12331436 | ACI |
| PIE | St. Petersburg | FL | St. Petersburg/Clearwater International | 64674 | 776087 | ACI |
| UNV | State College | PA | University Park | 23922 | 287062 | FAA |
| SYR | Syracuse | NY | Syracuse Hancock International | 172033 | 2064399 | ACI |
| TLH | Tallahassee | FL | Tallahassee Regional | 55915 | 670978 | ACI |
| TPA | Tampa | FL | Tampa International | 1387147 | 16645765 | ACI |
| TOL | Toledo | OH | Toledo Express | 14540 | 174476 | ACI |
| TUS | Tucson | AZ | Tucson International | 311723 | 3740675 | ACI |
| TUL | Tulsa | OK | Tulsa International | 230297 | 2763562 | ACI |
| TYR | Tyler | TX | Tyler Pounds Regional | 12393 | 148714 | FAA |
| VLD | Valdosta | GA | Valdosta Regional | 7090 | 85074 | FAA |
| ACT | Waco | TX | Waco Regional | 10234 | 122802 | FAA |
| ALO | Waterloo | IA | Waterloo Regional | 3868 | 46412 | FAA |
| CAE | West Columbia | SC | Columbia Metropolitan | 81147 | 973758 | FAA |
| PBI | West Palm Beach | FL | Palm Beach International | 490644 | 5887723 | ACI |
| SHD | Weyers Cave | VA | Shenandoah Valley Regional | 1735 | 20816 | FAA |
| HPN | White Plains | NY | Westchester County | 166174 | 1994088 | ACI |
| ICT | Wichita | KS | Wichita Mid-Continent Airport | 129116 | 1549395 | ACI |
| AVP | Wilkes-Barre/Scranton | PA | Wilkes-Barre/Scranton International | 35570 | 426844 | FAA |
| YKM | Yakima | WA | Yakima International | 8972 | 107664 | FAA |
| YUM | Yuma | AZ | Yuma International | 13965 | 167578 | ACI |
| Code | City | State | Airport | P/M | P/Y | Source |
|---|---|---|---|---|---|---|
| ANC | Anchorage | AK | Ted Stevens Anchorage International FBO | 6,423 | 77,079 | SFS |
| PDK | Atlanta | GA | DeKalb Peachtree FBO | 28,445 | 341,334 | SFS |
| FTY | Atlanta | GA | Fulton County FBO | 12,675 | 152,104 | SFS |
| AUS | Austin | TX | Austin/Bergstrom International FBO | 15,996 | 191,951 | SFS |
| BWI | Baltimore | MD | Baltimore-Washington FBO | 12,004 | 144,051 | SFS |
| BED | Bedford | MA | Bedford FBO | 25,911 | 310,930 | SFS |
| BOS | Boston | MA | Boston Logan International FBO | 16,606 | 199,275 | SFS |
| ORD | Chicago | IL | O'Hare International FBO | 7,290 | 87,480 | SFS |
| MDW | Chicago | IL | Midway Airport FBO | 32,789 | 393,469 | SFS |
| CRP | Corpus Christi | TX | Corpus Christi International FBO | 2,703 | 32,434 | SFS |
| DAL | Dallas | TX | Love Field FBO | 38,846 | 466,157 | SFS |
| ADS | Dallas | TX | Addison FBO | 12,848 | 154,178 | SFS |
| DSM | Des Moines | IA | Des Moines International FBO | 7,957 | 95,489 | SFS |
| DTS | Destin | FL | Destin FBO | 4,636 | 55,626 | SFS |
| DTW | Detroit | MI | Metro Wayne County International FBO | 5,137 | 61,641 | SFS |
| FLL | Ft. Lauderdale | FL | Ft. Lauderdale FBO (NJ) | tbd | tbd | tbd |
| FLL | Ft. Lauderdale | FL | Ft. Lauderdale FBO (SFS) | 22,430 | 269,159 | SFS |
| BDL | Hartford | MA | Hartford-Bradley International FBO | 10,043 | 120,510 | SFS |
| HXP | Hilton Head | SC | Hilton Head Island FBO | 3,385 | 40,623 | SFS |
| HOU | Houston | TX | Houston Hobby FBO | 36,323 | 435,875 | SFS |
| HSV | Huntsville | AL | Huntsville InternationalFBO | 3,009 | 36,102 | SFS |
| IND | Indianapolis | IN | Indianapolis International FBO | 11,829 | 141,948 | SFS |
| VQQ | Jacksonville | FL | Cecil Field Jacksonville FBO | 297 | 3,565 | SFS |
| LAS | Las Vegas | NV | McCarran International FBO | 37,709 | 452,512 | SFS |
| LGB | Long Beach | CA | Long Beach International FBO | 7,440 | 89,277 | SFS |
| MEM | Memphis | TN | Memphis International FBO | 9,717 | 116,598 | SFS |
| MIA | Miami | FL | Miami International FBO | 18,661 | 223,930 | SFS |
| OPF | Miami | FL | Opa-locka Executive Airport | 13,697 | 164,367 | SFS |
| MKE | Milwaukee | WI | Milwaukee International FBO | 9,693 | 116,321 | SFS |
| MSP | Minneapolis | MN | Minneapolis-St. Paul International FBO | 13,760 | 165,116 | SFS |
| MMU | Morristown | NJ | Morristown FBO | 20,034 | 240,406 | SFS |
| BNA | Nashville | TN | Nashville International FBO | 16,082 | 192,986 | SFS |
| MSY | New Orleans | LA | New Orleans Louis Armstrong International FBO | 8,912 | 106,949 | SFS |
| EWR | Newark | NJ | Newark LibertyInternational FBO | 5,297 | 63,561 | SFS |
| OKC | Oklahoma City | OK | Will Rogers World Airport | 9,359 | 112,304 | SFS |
| SNA | Orange County | CA | Santa Ana/Orange County FBO | 20,407 | 244,879 | SFS |
| PSP | Palm Springs | CA | Palm Springs FBO | 9,013 | 108,158 | SFS |
| PWK | Palwaukee | IL | Chicago Executive FBO | 19,939 | 239,273 | SFS |
| PWM | Portland | ME | Portland International Jetport | 5,195 | 62,345 | SFS |
| RST | Rochester | MN | Rochester FBO | 4,342 | 52,109 | SFS |
| SAT | San Antonio | TX | San Antonio FBO | 20,133 | 241,593 | SFS |
| SFO | San Francisco | CA | San Francisco FBO | 17,836 | 214,030 | SFS |
| SBA | Santa Barbara | CA | Santa Barbara FBO | 8,485 | 101,822 | SFS |
| SAV | Savannah | GA | Savannah International FBO | 12,296 | 147,547 | SFS |
| STL | St. Louis | MO | St. Louis FBO | 7,857 | 94,286 | SFS |
| STP | St. Paul | MN | St. Paul Downtown Airport/Holman Field | 10,215 | 122,578 | SFS |
| PIE | St. Petersburg | FL | Clearwater International FBO | 5,789 | 69,473 | SFS |
| TPA | Tampa | FL | Tampa International FBO | 12,010 | 144,123 | SFS |
| TEB | Teterboro | NJ | Teterboro FBO (JA) | tbd | tbd | tbd |
| TEB | Teterboro | NJ | Teterboro FBO (SFS) | 109,221 | 1,310,649 | SFS |
| TRM | Thermal | CA | Thermal Regional FBO | 4,272 | 51,264 | SFS |
| VNY | Van Nuys | CA | Van Nuys FBO | 32,151 | 385,808 | SFS |
| DCA | Washington | DC | Washington Reagan National FBO | 2,666 | 31,997 | SFS |
| IAD | Washington | DC | Dulles International FBO | 51,956 | 623,469 | SFS |
| PBI | West Palm Beach | FL | West Palm Beach FBO | 38,419 | 461,027 | SFS |
| HPN | White Plains | NY | White Plains FBO | 55,553 | 666,633 | SFS |
| Code | City | Country | Region | Airport | P/M | P/Y | Source |
|---|---|---|---|---|---|---|---|
| BME | Broome | Australia | Asia-Pacific | Broome Airport | |||
| DBO | Dubbo | Australia | Asia-Pacific | Dubbo Airport | |||
| GFS | Coffs Harbour | Australia | Asia-Pacific | Coffs Harbour Regional Airport | |||
| GLT | Gladstone | Australia | Asia-Pacific | Gladstone Airport | |||
| HVB | Hervey Bay | Australia | Asia-Pacific | Hervey Bay Airport | |||
| ISA | Mount Isa | Australia | Asia-Pacific | Mount Isa Airport | |||
| MKY | Mackay | Australia | Asia-Pacific | Mackay Airport | |||
| NCL | Newcastle | Australia | Asia-Pacific | Newcastle Airport | |||
| OOL | Gold Coast | Australia | Asia-Pacific | Gold Coast Airport | |||
| PPP | Proserpine | Australia | Asia-Pacific | Whitsunday Coast Airport | |||
| ROK | Rockhampton | Australia | Asia-Pacific | Rockhampton Airport | |||
| TSV | Townsville | Australia | Asia-Pacific | Townsville Airport | |||
| BZE | Belize City | Belize | Caribbean & Latin America | Philip S.W. Goldson International Airport | |||
| TOR | Toronto | Canada | North America | Toronto Pearson International | 2661200 | 31934395 | ACI |
| YEG | Edmonton | Canada | North America | Edmonton International | 507425 | 6089099 | ACI |
| YHZ | Halifax | Canada | North America | Halifax Robert L. Stanfield Int'l Airport | 292346 | 3508153 | ACI |
| YOW | Ottawa | Canada | North America | Ottawa International | 372825 | 4473894 | ACI |
| YQM | Moncton | Canada | North America | Greater Moncton International | 46052 | 552629 | ACI |
| YQR | Regina | Canada | North America | Regina International | 93345 | 1120134 | ACI |
| YVR | Vancouver | Canada | North America | Vancouver International | 1411748 | 16940970 | ACI |
| YWG | Winnipeg | Canada | North America | Winnipeg James Armstrong Richardson Int'l | 280831 | 3369974 | ACI |
| YXE | Saskatoon | Canada | North America | John G. Diefenbaker International | 101327 | 1215923 | ACI |
| YXV | Hamilton | Canada | North America | John C. Munro Hamilton Int'l | |||
| YYT | St. John's | Canada | North America | St. John's International | 109893 | 1318713 | ACI |
| SJO | San Jose | Costa Rica | Caribbean & Latin America | Juan Santamaria International | |||
| LCA | Larnaka | Cyprus | Europe | Larnaka International Airport | |||
| PFO | Pafos | Cyprus | Europe | Pafos International Airport | |||
| AZS | Samana | Dominican Republic | Caribbean & Latin America | Samana Airport | |||
| POP | Puerto Plata | Dominican Republic | Caribbean & Latin America | Aeropuerto International Gregorio Luperon | |||
| SDQ | Santo Domingo | Dominican Republic | Caribbean & Latin America | Aeropuerto International Las Americas | |||
| AUA | Aruba | Dutch Caribbean | Caribbean & Latin America | Aeropuerto Int'l Reina Beatrix | |||
| HEL | Helsinki | Finland | Europe | Helsinki-Vantaa International Airport | 1119108 | 13426901 | wikipedia |
| GUM | Tamuning | Guam | Asia-Pacific | A.B. Won Pat International | |||
| BUD | Budapest | Hungary | Europe | Budapest Ferihegy International Airport | 716666 | 8600000 | wikipedia |
| VRN | Verona | Italy | Europe | Verona-Valerio Catullo Villafranca Airport | 292522 | 3510259 | wikipedia |
| DHR | Den Helder | Netherlands | Europe | Den Helder Airport (De Kooy Airfield) | 11037 | 132445 | wikipedia |
| GRQ | Eelde | Netherlands | Europe | Groningen Airport Eelde | 15836 | 190034 | wikipedia |
| LEY | Lelystad | Netherlands | Europe | Lelystad Airport | |||
| MST | Maastricht | Netherlands | Europe | Maastricht Aachen Airport | 21000 | 252000 | wikipedia |
| RTM | Rotterdam | Netherlands | Europe | Rotterdam Airport | 95867 | 1150400 | wikipedia |
| CPH | Copenhagen | Denmark | Europe | Copenhagen Airport | 1791812 | 21501750 | wikipedia |
| BON | Bonaire | Netherlands Antilles | Caribbean & Latin America | Flamingo International Airport | |||
| CUR | Curacao | Netherlands Antilles | Caribbean & Latin America | Hato International | |||
| SXM | St. Maarten | Netherlands Antilles | Caribbean & Latin America | Princess Juliana International | |||
| DUD | Dunedin | New Zealand | Asia-Pacific | Dunedin International Airport | |||
| GIS | Gisborne | New Zealand | Asia-Pacific | Gisborne Airport | |||
| HLZ | Hamilton | New Zealand | Asia-Pacific | Hamilton International Airport | |||
| HSN | Nelson | New Zealand | Asia-Pacific | Nelson Airport | |||
| IAL | Invercargill | New Zealand | Asia-Pacific | Invercargill Airport LTD | |||
| NPL | New Plymouth | New Zealand | Asia-Pacific | New Plymouth Airport | |||
| ROT | Rotorua | New Zealand | Asia-Pacific | Rotorua Airport | |||
| TRG | Tauranga | New Zealand | Asia-Pacific | Tauranga Airport | |||
| TUO | Taupo | New Zealand | Asia-Pacific | Taupo Airport | |||
| WAG | Wanganui | New Zealand | Asia-Pacific | Wanganui Airport | |||
| OSL | Gardermoen | Norway | Europe | Oslo Gardermoen Intl. Airport | 162038 | 19344459 | wikipedia |
| ZRH | Zürich | Switzerland | Europe | Zürich International Airport | 1841667 | 22100000 | wikipedia |
| BSL. MLH. EAP | Blotzheim | Switzerland. France. Germany | Europe | Euro Airport Basel-Mulhouse-Freiburg | 355833 | 4270000 | wikipedia |
| SIT | St. Thomas | U.S. Virgin Islands | Caribbean & Latin America | Cyril E. King | |||
| STX | St. Croix | U.S. Virgin Islands | Caribbean & Latin America | Henry E. Rohlsen | |||
| BHX | Birmingham | United Kingdom | Europe | Birmingham International Airport | 802299 | 9627589 | wikipedia |
| ANU | Antigua | West Indies | Caribbean & Latin America | V.C. Bird International Airport | |||
| BPB | Barbados | West Indies | Caribbean & Latin America | Bridgetown Cruise Terminal | |||
| CRU | Carriacou | West Indies | Caribbean & Latin America | Lauriston Airport | |||
| GDT | Turks and Caicos | West Indies | Caribbean & Latin America | Grand Turk Island Airport | |||
| GND | Grenada | West Indies | Caribbean & Latin America | Maurice Bishop International Airport | |||
| KIN | Kingston | West Indies | Caribbean & Latin America | Norman Manley International | |||
| MBJ | Montego Bay | West Indies | Caribbean & Latin America | Sangster International Airport | |||
| NEV | Nevis | West Indies | Caribbean & Latin America | Vance W. Amory International | |||
| PLS | Turks and Caicos | West Indies | Caribbean & Latin America | Providenciales International Airport | |||
| POS | Trinidad | West Indies | Caribbean & Latin America | Piarco International Airport | |||
| SKB | St. Kitts | West Indies | Caribbean & Latin America | Robert L. Bradshaw International | |||
| SLU | St. Lucia | West Indies | Caribbean & Latin America | George F. L. Charles Airport | |||
| TAB | Tobago | West Indies | Caribbean & Latin America | Arthur Napoleon Raymond Robinson International Airport | |||
| UVF | St. Lucia | West Indies | Caribbean & Latin America | Hewanorra International Airport/ |
The advertising concessions at these airports are operated by wholly owned subsidiaries of separate Clear Channel entities.
| Code | City | Country | Region | Airport | P/M | P/Y | Source |
|---|---|---|---|---|---|---|---|
| LBG | Paris | France | Europe | LeBourget FBO | 5373 | 64480 | |
| LTN | London | England | Europe | London Luton Airport FBO | 3334 | 40000 | |
| LHR | London | England | Europe | London Heathrow Airport FBO | 1533 | 18400 |
The advertising concessions at these airports are operated by wholly owned subsidiaries of separate Clear Channel entities.