| Total passengers 2008 (approximate) | 4,510,730 |
| Change in % to 2007 (approximate) | +1.08 |
| Scheduled Flights (approximate) | 3,984,881 |
| Charter Flights (approximate) | 484,924 |
| Taxi Flights (approximate) | 6,820 |
| Other flights (approximate) | 4,623 |
| Top 5 flight destinations | Paris, London, Berlin, Hamburg, Frankfurt |
| Top 5 Charter flight destinations | Palma de Mallorca, Heraklion (Crete), Djerba (Tunisia), Monastir (Tunisia), Antalya (Turkey) |
| Total passengers 2008 (approximate) | 22,500,000 |
| Change in % to 2007 (approximate) | +9.75% |
| Transfer passengers in % (approximate) | 34.50% |
| Visitors (incl. passengers) | 35,000,000 |
| Top 10 summer destinations of 2005 (in order of popularity): | London, Wien, Dusseldorf, Paris, Munich, Frankfurt, Amsterdam, Hamburg, Mailand, Genf |
Product offerings may vary by airport. Contact your sales representative for details.
Francesco Cairati
Key Account Manager/Airport Advertising
Clear Channel Plakanda GmbH
Beckenhofstrasse 6
P.O. Box 8035
Zurich
Tel: +41 (0) 1 360 2231
Fax: +41(0) 1 360 2299
email: Click to Email