| Passenger Statistics | |
| Total passengers 2008: | 9,634,959 |
| Change in % to 2007: | +4.4% |
| International - Scheduled: | 5,808,363 |
| International - Charter: | 2,347,191 |
| Domestic: | 1,479,405 |
| Male: | 51% |
| Female: | 49% |
| Business vs. Leisure: | 19% - 81% |
| Airlines: | 50* |
| Destinations: | 170* |
| Most Popular Destinations: | 1) Dublin, 2) Amsterdam, 3) Edinburgh, 4) Dubai, 5) Palma |
| * Figures shown represent totals for calendar year 2008 (encompassing summer and winter seasons and any duration of service) | |
Donna Edson
Product Manager
Birmingham International Airport
Birmingham B26 3QJ
Tel: +44 (0) 121 782 2714